RESULTS
Crossing the Line:
Race Results Unveiled
It is history
FT2025
LIVE RESULS
ย ย
RACE RESULTS
FORMOsa trail 2022
TOP RUNNERS
๐ฅ104km โ Maleโ๏ธ | |||
1st | Ross Roessler | USA | 16:17:43 |
2nd | ้ณๆบๅ Chih Yung Chen | TPE | 17:09:38 |
3rd | David Brackett | USA | 17:40:50 |
4th | ่ๅ่ฏ Kuo Hua Su | TPE | 18:15:23 |
5th | ้ญไบฌๆ Ching-Yun Cheng | TPE | 20:06:32 |
๐ฅ104km โ Femaleโ๏ธ | |||
1st | ็พ ๆๆ Hsiao-Hui Lo | TPE | 20:31:12 |
2nd | ๆบซ็ฅๆถต Yueh-Han Wen | TPE | 22:58:46 |
3rd | Mai Miyazaki | JPN | 23:19:09 |
4th | ็งๆ็ Mingchu Lu | TPE | 23:40:50 |
๐ฅ 75km โ Maleโ๏ธ | |||
1st | ้ฑไบๆ Yu-Heng Chiu | TPE | 10:12:39 |
2nd | ่ๅฟๆฐ Chih Min Chuang | TPE | 11:39:20 |
3rd | ๅผตๅฒฑๅ Tai Wei Chang | TPE | 11:46:06 |
4th | Alexander Kloppers | AUS | 11:53:20 |
5th | ๆฑ็พฝๅฅ Yu-Jian Jiang | TPE | 11:55:28 |
๐ฅ 75km โ Femaleโ๏ธ | |||
1st | ้ณ็งๅฟ Hsiu Ching Chen | TPE | 12:45:38 |
2nd | ่้็ด Hsia Chin Yeh | TPE | 14:00:52 |
3rd | ๅณๆก่ซ Ada Wu | TPE | 15:50:27 |
4th | Elzanne Lรถtter | RSA | 15:50:31 |
5th | ๆพ็ๅฎถ Yuchia Tseng ๆๅฎถ็ช Chia Chi Lin | TPE TPE | 18:59:59 |
๐ฅ 40km โ Maleโ๏ธ | |||
1st | Ondrej Broz | CZE | 5:42:54 |
2nd | ่ก่ณ้ก Tzu-Wei Hu | TPE | 5:53:52 |
3rd | ็ฟๅ ้ Weng Kuan Lin | TPE | 5:57:34 |
4th | Oliver Brotzman | USA | 5:58:16 |
5th | ้ฎๅๅซ Wei Lun Juan | TPE | 6:00:48 |
๐ฅ 40km โ Femaleโ๏ธ | |||
1st | ่ฃๅญ่ธ Meng Yun Tung | TPE | 6:01:55 |
2nd | ๅๅคข่พ Monglei Liu | TPE | 6:04:49 |
3rd | ้ปๅ้บ Chia-Liang Huang | TPE | 6:12:13 |
4th | ้ซ็ฌ้ฒ Wanyun Kao | TPE | 6:19:49 |
5th | ้ญ้ฏ็ฆ Wenchi Kuo | TPE | 6:34:31 |
๐ฅ 16km โ Maleโ๏ธ | |||
1st | ๅญซ้ดปๆฉ Hung En Sun | TPE | 1:40:08 |
2nd | ๆๆฌฃๆฏ Hsin Yi Lin | TPE | 1:40:19 |
3rd | ๅๅๆด Ming Yang Liu | TPE | 1:45:11 |
4th | Sebastian Haarring | GER | 1:45:59 |
5th | ็ฐ่จ็ฆฎ Tom Fifield | TPE | 1:47:27 |
๐ฅ 16km โ Femaleโ๏ธ | |||
1st | Melanie Haarring | GER | 1:50:12 |
2nd | ๅผตๆฆๅบญ Jung Ting Chang | TPE | 2:00:58 |
3rd | Chiara Garombo | ITA | 2:01:00 |
4th | Debora Salgau | ROM | 2:07:36 |
5th | ๅณไฝณ้ Chia Ching Wu | TPE | 2:08:03 |
RACE RESULTS
FORMOsa trail 2020
TOP RUNNERS
๐ฅ104km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๅคๆๆฟ Ming-Cheng Ku | TPE | 16:49:58 |
2 | ้ณ้ตฌไธญ Peng Chung Chen | TPE | 16:56:50 |
3 | ๆดชๅดๅ Chung-Sheng Hung | TPE | 17:33:31 |
4 | ้ปไฟๅ Leon Huang | TPE | 17:33:38 |
5 | ่ๅฟๆฐ Chih-Min Chuang | TPE | 17:39:24 |
6 | ๆฏๆต้จฐ Chun-Teng Ko | TPE | 17:53:18 |
7 | ้ณๆบๅ Chih Yung Chen | TPE | 18:01:45 |
๐ฅ104km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๆ่ฒๅฆ Yu-Ju Lin | TPE | 19:53:42 |
2 | ็พ ๆๆ Hsiao-Hui Lo | TPE | 20:34:35 |
3 | ๆฑ็ดๅซป Shu-Hsien Chu | TPE | 20:42:50 |
4 | ่พ็ชๆน Mina Ku | TPE | 22:27:20 |
5 | ่กๆ้ Wen Ya Tsai | TPE | 22:56:13 |
6 | ๆข่ญ้บ Liang Lan Li Liang | TPE | 23:22:18 |
7 | ๆๆ ่ Hui-Ping Lee | TPE | 25:23:50 |
๐ฅ75km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Adrien Lefebvre | FRA | 11:25:52 |
2 | ่ๆญฃ็ทฏ Zheng-Wei Ge | TPE | 11:55:38 |
3 | ๅณๆฟ็ Cheng Chang Wu | TPE | 12:16:05 |
4 | ๆๅ ๅ Guan-Yi Li | TPE | 12:53:49 |
5 | ๅณๆๆฑ Yao-Dong Wu | TPE | 13:11:53 |
๐ฅ75km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๅๅคข่พ Monglei Liu | TPE | 12:42:34๐น๐ผ |
2 | ้ณ็งๅฟ Hsiu Ching Chen | TPE | 12:52:13 |
3 | ๅจๆกๅ Yichun Chou | TPE | 13:08:25 |
4 | ่็ๆ Hsuan Wen Fan | TPE | 13:33:33 |
5 | ๆพ็ๆ ง Chiung Hui Tseng | TPE | 14:00:18 |
๐ฅ40km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ่กๆฆฎๅณป Jung Chun Tsai | TPE | 04:43:41 |
2 | Landry Benoit | FRA | 04:45:15 |
3 | ็งๅฃฌๆ Renwen Lu | TPE | 05:02:05 |
4 | Oliver Brotzman | USA | 05:20:32 |
5 | ้ณๅๆฟ Chia Cheng Chen | TPE | 05:24:42 |
๐ฅ40km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ้ญ้ฏ็ฆ Wenchi Kuo | TPE | 06:28:08 |
2 | ่้ ็ญ Yazhu Zhuang | TPE | 06:32:03 |
3 | ๅๅฉ็ฉ Chieh Ying Lu | TPE | 06:51:22 |
4 | Elzanne Lotter | RSA | 06:54:17 |
5 | ็้้ฏ Zhao Wen Wang | TPE | 07:00:13 |
๐ฅ16km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๆๆๅ Bai Yucheng | TPE | 01:27:39 |
2 | ๆพ่ฉ ้ฆ Yung Cheng Tseng | TPE | 01:31:41 |
3 | John Quinlisk | USA | 01:34:13 |
4 | Patrick Jose Scott-Graham | GBR | 01:39:02 |
5 | ๅพๅฏๆค Wei Chih Shu | TPE | 01:43:30 |
๐ฅ16km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๅธๅจ้ฟๆๅฑๅงๅๅฉๅ Buwei Atikaimu Halike | TPE | 01:48:28 |
2 | ๅผต่่ณ Wan-Fang Chang | TPE | 01:57:02 |
3 | ้ณๅ่ซญ Chunyu Chen | TPE | 02:05:18 |
4 | ๅญๅงตๆถต Peihan Kung | TPE | 02:06:11 |
5 | ไผ็ง็ด Ka Ni | TPE | 02:10:45 |
RACE RESULTS
FORMOsa trail 2019
TOP RUNNERS
๐ฅ104km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Goshi Osada | JPN | 13:33:53 ๐๐ |
2 | Wataru IIno | JPN | 14:05:12 |
3 | Kazufumi Ose | JPN | 14:06:15 |
4 | Hironori Nomoto | JPN | 14:20:00 |
5 | Hayato Nishikata | JPN | 14:34:00 |
6 | Hiroyasu Tanaka | JPN | 14:42:11 |
7 | Shin Iwatare | JPN | 15:49:52 |
8 | Takumi Sawayanagi | JPN | 16:15:56 |
9 | ้ปไฟๅ Leon Huang | TPE | 16:37:04๐น๐ผ |
10 | ๅฐคๅ่ฑช Jia-Hao You | TPE | 16:38:06 |
๐ฅ104km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Yukiko Sawada | JPN | 17:39:22๐๐ |
2 | Kanna Suzuki | JPN | 18:35:30 |
3 | ็พ ๆๆ Hsiao Hui Lo | TPE | 18:38:30๐น๐ผ |
4 | Junko Suzuki | JPN | 18:55:39 |
5 | Kiyoe Nakamura | JPN | 19:32:02 |
6 | Minako Asai | JPN | 20:51:02 |
7 | Sachie Joute | JPN | 20:52:04 |
8 | Midori Kondo | JPN | 20:55:37 |
9 | ๅฎ้บๅ Li-Chun Sung | TPE | 22:10:23 |
10 | ๅ็พ็ถ Mei Yao Lu | TPE | 22:27:00 |
๐ฅ75km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Takuya Yamada | JPN | 9:56:00๐๐ |
2 | Clement Dumont | FRA | 10:28:49 |
3 | Seo Suguru | JPN | 10:41:52 |
4 | Wai Hung Wong | HKG | 11:03:09 |
(5ยฐ) | Tomokazu Ihara | JPN | 11:06:59 |
5 | Yosuke Fukabori | JPN | 11:15:57 |
7 | ้ณ้ตฌไธญ Peng Chung Chen | TPE | 11:48:00๐น๐ผ |
๐ฅ75km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Mika Taniguchi | JPN | 11:53:59 |
2 | Paulina Svoboda | CZE | 12:05:17 |
3 | Kana Narihisa | JPN | 12:23:32 |
4 | Hong Kiu Kimmy Leung | HKG | 12:41:41 |
5 | Wai Yin Chiu | HKG | 12:54:33 |
6 | Yoko Ishii | JPN | 13:37:11 |
7 | ไฝ่ฅๅ Jo-Chun Ho | TPE | 13:56:38๐น๐ผ |
๐ฅ40km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๅจ้ Ching Chou | TPE | 4:17:55 ๐๐น๐ผ |
2 | Byeonggwon Park | KOR | 4:42:54๐ |
3 | ้ณๅจๅปท Wei Ting Chen | TPE | 5:00:42 |
4 | ้ณๅๆฟ Chia Cheng Chen | TPE | 5:16:13 |
5 | ็ฟๅ ้ Kuan-Lin Weng | TPE | 5:17:45 |
6 | Landry Benoit | FRA | 5:21:49 |
7 | ่ๅฟๆฐ Chih Min Chuang | TPE | 5:27:11 |
๐ฅ40km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๅๅคข่พ Mong-Lei Liu | TPE | 5:51:55 |
2 | Natsumi Yamauchi | JPN | 6:04:16๐ |
3 | ่้ ๅฉท Ya-Ting Chuang | TPE | 6:08:18 |
4 | ๅจๆกๅ Yichun Chou | TPE | 6:12:13 |
5 | ็็ซน่ณข Chu Hsien Wang | TPE | 6:13:22 |
6 | ่็ๆ Hsuan Wen Fan | TPE | 6:27:18 |
7 | ่้็ด Hsia-Chin Yeh | TPE | 6:33:42 |
๐ฅ16km โ Maleโ๏ธ | |||
Place | Name | nationality | Time |
1 | ๆๆๅ Bai Yucheng | TPE | 1:24:08 ๐๐น๐ผ |
2 | ๆพ่ฉ ้ฆ Yung Jeng Tzeng | TPE | 1:34:54 |
3 | Christoph Lex | GER | 1:36:05 |
4 | Daniel Mikulinski | POL | 1:36:39 |
5 | Oliver Lewis Brotzman | USA | 1:40:04 |
6 | ๅทดๅกๅ้ๅบ Bagah Takun | TPE | 1:41:19 |
7 | Sebastian Haarring | GER | 1:43:41 |
๐ฅ16km โ Femaleโ๏ธ | |||
Place | Name | nationality | Time |
1 | Iga Kopiec | POL | 1:40:13 ๐๐ |
2 | Hee Yeon Kim | KOR | 1:48:33 |
3 | ๆดๆ้ณ Wen Yin Tai | TPE | 1:54:49๐น๐ผ |
4 | ่้ ็ญ Yazhu Zhuang | TPE | 1:57:48 |
5 | Melanie Haarring | GER | 1:58:17 |
6 | ๅผต่่ณ Wan-Fang Chang | TPE | 1:59:31 |
7 | ๆๆ็ Yen Yu Lin | TPE | 2:00:35 |
RACE RESULTS
FORMOsa trail 2018
TOP RUNNERS
104km โ Male | |||
Place | Name | nationality | Time |
1 | Junfeng Li | CHN | 14:07:16๐๐ |
2 | Yuta Matsuyama | JPN | 14:46:35 |
3 | Masahiro Takeuchi | JPN | 14:52:57 |
4 | Sota Ogawa | JPN | 15:25:16 |
5 | Tomokazu Ihara | JPN | 15:29:53 |
6 | Cory Lewandowski | USA | 15:47:57 |
7 | Masayoshi Yamazaki | JPN | 15:59:16 |
8 | Kensei Ishida | JPN | 16:29:37 |
9 | ๆฑ่ๆฐ Yao Min Jiang | TPE | 16:40:28๐น๐ผ |
10 | ้พๆ้ Yi Lin Chung | TPE | 16:56:17 |
104km โ Female | |||
Place | Name | nationality | Time |
1 | Yukari Hoshino | JPN | 16:59:00 |
2 | Kaori Niwa | JPN | 17:38:59 |
3 | ็พ ๆๆ Hsiao-Hui Lo | TPE | 19:04:05๐น๐ผ |
4 | Yoko Noma | JPN | 20:26:38 |
5 | ๅๆท่ฎ Shu Lien Lu | JPN | 20:38:24 |
6 | Sachie Joute | JPN | 20:39:40 |
7 | Veronique Messina | FRA | 21:21:05 |
8 | Lorraine Li | HKG | 21:45:01 |
9 | Yuriko Scanlan | JPN | 22:35:15 |
10 | ่กๆ้ Wen-Ya Thai | TPE | 23:42:23 |
65km โ Male | |||
Place | Name | nationality | Time |
1 | Goshi Osada | JPN | 8:13:49๐๐ |
2 | Jay Wilsey | USA | 9:14:56 |
3 | Jun Seop Park | KOR | 9:22:46 |
4 | Ander Iza Rekakoetxea | ESP | 9:47:03 |
5 | ้ปไฟๅ Leon Huang | TPE | 10:15:15 |
6 | ็งๅฃฌๆ Ren Wen Lu | TPE | 10:27:43 |
7 | ๅปๅฅ้ Chien Min Liao | TPE | 10:30:33 |
65km โ Female | |||
Place | Name | nationality | Time |
1 | ๅๅคข่พ Mong Lei Liu | TPE | 10:29:34๐น๐ผ๐ |
2 | Wai Han Lau | HKG | 10:48:05๐ |
3 | Emilie Pavey | GBR | 11:14:00 |
4 | ๅ่ช็ Yu Hsuan Liu | TPE | 13:07:42 |
5 | ็็พ้ Er Yea Wang | TPE | 13:32:42 |
6 | ๅฎ็ง็ฒ Hsiu Ling Sung | TPE | 13:37:01 |
7 | Yoshiko Iwasaki | JPN | 14:34:57 |
40km โ Male | |||
Place | Name | nationality | Time |
1 | ้ณๅๆฟ Chia Cheng Chen | TPE | 5:05:39 |
2 | Bradley Follett | AUS | 5:47:03 |
3 | ่กๆณๅฟ Hung Chih Tsai | TPE | 5:59:54 |
4 | Gwan Woo Lee | KOR | 6:00:57 |
5 | ๅพ้ดปไป Hung-Jen Hsu | TPE | 6:12:51 |
6 | ๆๅๅฟ Kuo-Chung Lin | TPE | 6:16:43 |
7 | Mathieu Gerard-Goddet | FRA | 6:23:44 |
40km โ Female | |||
Place | Name | nationality | Time |
1 | ้ณ็งๅฟ Hsiu Ching Chen | TPE | 5:47:23๐น๐ผ๐ |
2 | Mi Jin Lee | KOR | 6:33:56 |
3 | ้ปๅค้ Chin Ya Huang | TPE | 6:36:47 |
4 | ๅผตๆฒปๅซ Chin Chang | TPE | 6:47:07 |
5 | ๅผต่่ณ Natasha Chang | TPE | 6:48:35 |
6 | Yenju Chen | TPE | 6:58:07 |
7 | ๅณๅฎๆดฅ Yichin Wu | TPE | 7:01:07 |
16km โ Male | |||
Place | Name | nationality | Time |
1 | Nicholas Doenges | USA | 1:29:54๐๐ |
2 | ่กๆๆฒ Peng Hsien Tsai | TPE | 1:31:55๐น๐ผ |
3 | ๆพ่ฉ ้ฆ Yong Zheng Zeng | TPE | 1:39:11 |
4 | ๆๅ ๅฎ Kuan Yu Lin | TPE | 1:39:30 |
5 | ๆๅปบ้ Chien-Feng Lee | TPE | 1:41:45 |
6 | ๅณๆๅฎถ Yu Chia Wu | TPE | 1:42:22 |
7 | Toru Fukai | JPN | 1:44:21 |
16km โ Female | |||
Place | Name | nationality | Time |
1 | Revital Shpangental | ISR | 1:49:38๐๐ |
2 | ็็ซน่ณข Chu Hsien Wang | TPE | 2:02:42๐น๐ผ |
3 | Lina Schenk | SUI | 2:10:49 |
4 | ๅๅฎ่ Yi-Ping Liou | TPE | 2:12:37 |
5 | ๅจๆกๅ Yichun Chou | TPE | 2:13:23 |
6 | ้ญ้ฏ็ฆ Wenchi Kuo | TPE | 2:14:22 |
7 | ๅค็ฆๆ Chen-Ni Hsia | TPE | 2:14:37 |
RACE RESULTS
FORMOsa trail 2017
TOP RUNNERS
104km โ Male | |||
Place | Name | nationality | Time |
1 | Johannes Stimpfle | GER | 16:11:36๐๐ |
2 | ้ณๅจ็ฎ Tsai Tsung Chen | TPE | 16:59:01๐น๐ผ |
3 | Tak Cun Sy | HKG | 17:19:52 |
4 | Soken Nishina | JPN | 17:31:46 |
5 | Taro Kuchimi | JPN | 17:56:28 |
104km โ Female | |||
Place | Name | nationality | Time |
1 | Elena Komova | USA | 16:55:52๐๐ |
2 | ็พ ๆๆ Hsiao-Hui Lo | TPE | 20:18:52๐น๐ผ |
3 | ่กๆทๆ Shu-Hui Tsai | TPE | 21:47:20 |
4 | Mui Chun Li | HKG | 22:45:48 |
5 | Kar Bik Tam | HKG | 22:45:54 |
65km โ Male | |||
Place | Name | nationality | Time |
1 | Brian Mcflynn | IRL | 8:50:33*๐ |
(2ยฐ) | Benoit Laval | FRA | 9:23:38 |
2 | Sasha Tarasov | RUS | 9:41:50 |
3 | Henri Lehkonen | AUS | 9:44:10 |
4 | ๅคๆๆฟ Ming-Cheng Ku | TPE | 9:46:19๐น๐ผ |
5 | Mitch Vanhille | BEL | 10:36:21 |
65km โ Female | |||
Place | Name | nationality | Time |
1 | Wing Yee Flora Ching | CAN | 10:51:13 |
2 | Woon Ping Leung | HKG | 12:09:54 |
3 | Yuning Wang | CHN | 12:40:13 |
4 | ่กๆ้ Wen-Ya Thai | TPE | 12:42:02๐น๐ผ |
5 | ๅผตๆทๆ ง Shuhui Chang | TPE | 12:57:02 |
40km โ Male | |||
Place | Name | nationality | Time |
1 | ๅจ้ Ching Chou | TPE | 4:36:17๐๐น๐ผ |
2 | ้ณๅๆฟ Chia Cheng Chen | TPE | 5:06:12 |
3 | Quinn Alan Seaton | AUS | 5:35:08๐ |
4 | Corentin Joyeux | FRA | 5:51:09 |
5 | Patrick Jose Scott-Graham | GBR | 5:52:21 |
40km โ Female | |||
Place | Name | nationality | Time |
1 | Melissa Grayel | FRA | 6:16:06๐๐ |
2 | Stephanie Davidson | FRA | 6:19:57 |
3 | ้ณ็งๅฟ Hsiu Ching Chen | TPE | 6:39:43๐น๐ผ |
4 | ๅๅคข่พ Mong-Lei Liu | TPE | 6:45:44 |
5 | Eszter Csillag | HUN | 6:55:15 |
16km โ Male | |||
Place | Name | nationality | Time |
1 | Bartosz Lowczak | POL | 1:45:51 |
2 | ่จฑๆญๅฎ Jhao Yu Syu | TPE | 1:49:21 |
3 | Ben Vermeulen | NED | 1:53:52 |
4 | ๅพๅ็ฟ Wei Hsiang Hsu | TPE | 1:56:20 |
5 | Maxime Claisse | FRA | 1:59:52 |
6 | Ganga Vandenberg | USA | 2:00:13 |
7 | David Thuot | FRA | 2:05:17 |
16km โ Female | |||
Place | Name | nationality | Time |
1 | ๅณๅฎๆดฅ Yi-Chin Wu | TPE | 2:07:46 |
2 | Yenju Chen | TPE | 2:10:30 |
3 | Natalia Efremova | RUS | 2:11:15๐ |
4 | ้ปๅ้บ Huang Chia-Li | TPE | 2:11:59 |
5 | ็็ญ ้ April Wang | TPE | 2:14:22 |
6 | Jennifer Maler | USA | 2:19:27 |
7 | Kanako Fukasawa | JPN | 2:24:30 |
RACE RESULTS
FORMOsa trail 2016
TOP RUNNERS
104km โ Male | |||
Place | Name | nationality | Time |
1 | ๅณๅผๆ Hung-Wen Wu | TPE | 18:31:29๐๐น๐ผ |
2 | ๆขๆฏๆฌฃ King Yan Anthony Leung | HKG | 18:48:26๐ |
3 | ็จ็พฉ้ Yi-Ming Chen | TPE | 19:31:31 |
4 | ้ณไฟ่ Chun-Hsin Chen | TPE | 19:51:00 |
5 | ้ญๆบไป Chih Jen Cheng | TPE | 19:51:53 |
6 | ่ฌ้ท้ Chang-Lin Hsieh | TPE | 20:31:41 |
7 | James Stevenson | USA | 20:35:54 |
8 | ้ปๅปบ็ Chien-I Huang | TPE | 20:53:48 |
9 | Gary Holton | USA | 21:20:24 |
10 | ็ๅฅๅฑ Yi-Kai Wang | TPE | 21:31:23 |
104km โ Female | |||
Place | Name | nationality | Time |
1 | Corinne Williams | USA | 19:11:47๐๐ |
2 | ็งๆ็ Ming-Chu Lu | TPE | 20:48:09๐น๐ผ |
3 | Chieko So | JPN | 21:09:55 |
4 | ่กๆทๆ Shu-Hui Tsai | TPE | 24:31:07 |
5 | ไฝ่ฅๅ Jo-Chun Ho | TPE | 24:42:42 |
6 | Mary Flinders | USA | 26:41:42 |
7 | ๆ็ๆด Yuan-Ching Li | TPE | 28:46:56 |
65km โ Male | |||
Place | Name | nationality | Time |
1 | Cory Lewandowski | USA | 10:18:27๐๐ |
2 | ้ณ้ตฌไธญ Peng Chung Chen | TPE | 11:39:21๐น๐ผ |
3 | ๅฐคๅ่ฑช Jia-Hao You | TPE | 11:44:02 |
4 | Richard Raymond | USA | 11:58:22 |
5 | ๅผตๅๆฌฃ Jia-Xin Zhang | TPE | 12:16:19 |
6 | ๆไฟ่ฑช Chun-Hao Lin | TPE | 12:16:43 |
7 | Mitch Vanhille | BEL | 12:25:49 |
8 | ๆน็ๅพท Philippe Van Houtte | FRA | 12:33:48 |
9 | ็็ๅ Jui Ho Wang | TPE | 12:43:58 |
10 | Xavier Omilanowski | FRA | 12:57:55 |
65km โ Female | |||
Place | Name | nationality | Time |
1 | Elena Komova | USA | 10:44:43๐๐ |
2 | ็ๅงฟไบ Tzu-Yun Wang | TPE | 12:43:54๐น๐ผ |
3 | ่จฑๅฉๅ Wan Jiun Hsu | TPE | 13:12:05 |
4 | Karen Benat | GBR | 13:50:06 |
5 | ็พ ๆๆ Hsiao-Hui Lo | TPE | 13:54:21 |
6 | ็็พ้ Er-Yea Wang | TPE | 13:54:54 |
7 | ้ญ่ฉฉ็ฉ Shih-Ying Cheng | TPE | 13:58:09 |
8 | Anna Boom | USA | 14:00:03 |
9 | ๆๆ ่ Hui-Ping Lee | TPE | 14:08:47 |
10 | Shuhui Chang | TPE | 14:20:26 |
37km โ Male | |||
Place | Name | nationality | Time |
1 | ้ณๅปถๅฎ Yen-Tsung Chen | TPE | 5:08:29 |
2 | ๅไฟ้ Chun Sheng Lu | TPE | 5:19:24 |
3 | ๅๅฃซ่ฑช Shih-Hao Liu | TPE | 5:20:29 |
4 | Zach Vanderplate | USA | 5:30:10 |
5 | Andrei Maier | ROU | 5:50:21 |
6 | Yuta Haji | JPN | 5:50:55 |
7 | William Harrison | GBR | 5:51:09 |
8 | ๆจๅปทๅณฐ Corentin Joyeux | FRA | 5:53:20 |
9 | Robert Herzner | GER | 5:55:46 |
10 | DโArcy Caskey | CAN | 6:01:32 |
37km โ Female | |||
Place | Name | nationality | Time |
1 | ๆ้ๅ Ching Chun Lin | TPE | 6:13:06 |
2 | ๅฎๆกๅ Yi Chun Kuan | TPE | 6:15:42 |
3 | ้ณๅฎ่น Stella Chen | TPE | 6:16:31 |
4 | ๅณๆๅฆ Min-Ju Wu | TPE | 6:34:09 |
5 | ๆฑช่ฏๆ Liang Siu Wang | TPE | 6:35:12 |
6 | ๅคไฝณๆ Maggie Ku | TPE | 6:51:33 |
7 | Kathleen Weix | USA | 6:56:25 |
8 | ๅชๅ็ Chia Yu Ni | TPE | 7:10:11 |
9 | ่ณดๆ็ฉ Si Ying Lai | TPE | 7:12:07 |
10 | Nicole Pei | TPE | 7:18:02 |
16km โ Male | |||
Place | Name | nationality | Time |
1 | Damiano Tietto | ITA | 1:34:00๐๐ |
2 | ๆ่ๆ Jerry Lee | TPE | 1:40:26๐น๐ผ |
3 | Oliver Brotzman | USA | 1:47:40 |
4 | Sebastian Haarring | GER | 1:48:41 |
5 | Marco Woodtli | SUI | 1:54:03 |
6 | Elia Yaremchuk | CAN | 1:56:41 |
7 | Sylvain Boutry | FRA | 1:58:20 |
8 | ่ฌไธๅฑ Cheng Kai Hsieh | TPE | 2:01:27 |
8 | ้กๅฟ่ป Chih Hsuan Yen | TPE | 2:01:27 |
10 | ๅจๆ่ณ Yi-Shang Chou | TPE | 2:08:12 |
16km โ Female | |||
Place | Name | nationality | Time |
1 | ้พ่็ช Chih-Chi Chung | TPE | 2:07:42๐๐ |
2 | ่ญไพๅฉท Yee Ting Siaw | MAS | 2:11:46๐น๐ผ |
3 | Hyon Shim Chong | USA | 2:13:50 |
4 | Kerry Putzke | USA | 2:13:54 |
5 | ๆฑไฝณ็ฟ Chia-Ling Chu | TPE | 2:13:57 |
6 | Amy Stewart Lawrence | GBR | 2:17:13 |
7 | ๆๅฎถ่ชผ Jia Yi Lee | TPE | 2:18:00 |
8 | ๆๅจ Chuan Lin | TPE | 2:21:00 |
9 | Angela Collenberg | SUI | 2:21:37 |
10 | ้ณๅ็ฎ Chia-Pei Chen | TPE | 2:26:12 |
LIVE RESULTS
Follow your favorite runners live on the course.